Triad Autocross #3 Rockingham
May 24, 2026
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index
Position Class Index Class Car # Name Car PAX Time
1 PRO DS 17 Duane Black 2020 Ford Mustang 37.518
2 PRO HS 18 Andrew Stafford 2012 Mazda Mazdaspeed 3 37.992
3 PRO HS 61 Andres Rodriguez 2014 Mini Cooper S 38.250
4 PRO BST 141 Tim Matijow 2010 Lexus ISF 38.523
5 PRO DS 7 Alex Miller 2020 Ford Mustang 38.527
6 FS 1 Adam Mathews 2020 Chevrolet Camaro 39.040
7 GS 24 Brian Castellano 2022 Honda Civic Si 39.081
8 PRO XB 4 Graham Snyder 1991 GMC Syclone 39.085
9 PRO GS 76 Matthew Nordberg 2025 Hyundai Elantra N 39.139
10 BST 77 Greg Randall 2008 Lexus ISF 39.284
11 BS   19 Rob Edmunds 39.286
12 PRO HS 118 Wes Emerson 39.286
13 AST 91 Eric Ward 2023 Mazda Miata 39.289
14 CSM 39 Joe Talarico 2006 Ford Mustang 39.417
15 CAMT 7 John Almond 1997 Ford Mustang Cobra 39.431
16 SST 2 Bill Zorn 2011 Porsche Boxster Spyder 39.478
17 PRO XB 96 Randall Wilcox 2012 Volkswagen Golf ARRRRR 39.684
18 XB 118 Bret Shillock 2004 Mazda Miata 39.856
19 GST 52 Chase Johnston 2017 Ford Focus ST 39.881
20 CAMT 11 Randall Snider 1986 Ford Mustang 39.919
21 CAMT 23 George Paraskevas 2000 Ford Mustang GT 40.027
22 EST 93 Jashua Rodriguez 1990 Mazda Miata 40.075
23 CAMT   36 Grant Skidmore 40.188
24 GST 27 Jack Lewandowski 2000 Volvo s70 40.205
25 BST 71 Chris Cranford 2025 Honda Civic Type-R 40.213
26 XA   14 MacKenzie Snyder 40.356
27 GST   72 Justin Hall 40.473
28 GS 15 Jared Randall 2018 Acura TLX A-Spec 40.622
29 XB 1 Jack Pullen 2000 BMW Z3 2.8 Roadster 41.004
30 EST 194 Michelle Schaeffer 1991 Mazda MIAta 41.051
31 CAMT   144 Jordan Welch 41.061
32 DST 89 Ryan Clark 2005 Mini Cooper S 41.221
33 XA 811 Adrian Simmons 2024 Toyota GR Corolla 41.262
34 BST 127 Frank Volrath 2003 Porsche Boxster 41.288
35 XB 47 James Leeder 2000 Toyota MR2 41.291
36 GS 115 Matthew Wood-Thornhill 2018 Acura TLX A-Spec 41.362
37 GST   172 Zoe Carlin 41.431
38 XB 83 Josh Huneycutt 2004 Mazda Miata 41.500
39 XP 188 Andy Groce 1999 Mazda Miata 41.556
40 XA 18 Joey Pierce 2007 Nissan 350z 41.601
41 GST 4 Edgar Asturias 2008 Mazda Mazdaspeed 3 41.615
42 CAMC 75 Scottie Wood 2016 Ford Mustang 41.661
43 DST 999 Joseph Preble 2013 Subaru BRZ 41.685
44 AS   53 Wilky Black 2023 Tesla Model 3 Performance 41.782
45 GST 43 Dockery Lucas 2014 Ford Fiesta st 41.814
46 DS 64 Bryan Baker 2013 Subaru BRZ 41.816
47 GST 24 Emma Folwell 2016 Hyundai Veloster (turbo) 42.053
48 XP   1 Mike Melquist 42.078
49 EST 98 Chandler Smith 1990 Mazda Miata 42.127
50 ES 65 David Howell 1999 Mazda Miata 42.134
51 XA 10 Jeffrey Parlette None Bugatti Mario Kart 42.191
52 CAMT 44 Savannah Thomason 1996 Ford Mustang 42.513
53 PRO XB 71 Em Huneycutt 2004 Mazda Mazdasped MX-5 42.524
54 HS 1 Koty Glover 2020 Kia Rio 42.650
55 XA 101 Justin Schaeffer None Koenigsegg Kosmic Shifter Kart 42.662
56 HS 24 Douglas Lane 2009 Mazda Mazdaspeed 3 42.695
57 EVX 66 George Ingram 2023 Mini Cooper SE 42.776
58 LAD ES 91 Tonya Howell 1999 Mazda Miata 42.856
59 DS 8 Jacques Negrey 2017 Ford Focus RS 42.951
60 HS 42 Scott Wallace 2008 Mazda speed 3 43.448
61 AST 163 Bobby Law 2016 Mazda Miata 44.118
62 CAMT 64 Doug Sisk 2001 Ford SVT Cobra 44.239
63 CAMC 84 Jerinza McKiever 2006 Ford Mustang GT 44.574
64 EVX 77 Suvith Thasy 2021 Tesla Y 44.999
65 DST 95 Olaoluwa Owoyemi 2026 Toyota gr86 45.149
66 BST 55 Dmitri Idalski 2010 Ford Mustang V6 45.457
67 SSM 47 Joshua Poole 2016 Mazda Miata 45.777
68 XB 3 Robert White 2002 Mazda Miata MX-5 46.137
69 DS 28 Rachel Negrey 2017 Ford Focus RS 46.268
70 BS 101 Brandon Coggins 2008 Chevrolet Corvette 47.082
71 BST 27 Sari Miller 2003 Porsche Boxster 47.565
72 LAD HS 14 Jessica Emerson 2016 Mazda 3 47.855
73 LAD AST 33 Katherine Shaver 2017 Mazda Miata 48.047
74 XP 88 Kathy Groce 1999 Mazda Miata 48.073
75 CAMT   8 Grant French 48.224
76 LAD HS 4 Jennifer Stafford 49.764
77 DS 6 Jack Via 2009 Infiniti G37s 50.600
78 EVX 777 Nina Rodriguez 2021 Tesla Y 52.565
79 XB 88 Julie Conrad 1988 Honda CRX 53.627
80 XP 38 Vic Venettozzi 1966 Triumph Spitfire 58.356
81 DS 9 Hayden Garner 2023 Mini 2 Door Hardtop JCW No Time
82 DS 95 Logan Garner 2023 Mini 2 Door Hardtop JCW No Time
83 DS 700 Heyward Garner 2024 Mini 2 Door JCW No Time
84 EST 4 Paul Bosley 2004 Honda Civic No Time
85 EST 47 Robby Helms 1989 Honda Civic Si No Time
86 DST 247 Steven Spampinato 2006 Honda Civic SI Coupe No Time
87 CAMC 22 Chelsea Krusmark 2018 Dodge challenger No Time
88 CAMC 77 Thomas Soden 2021 Ford Mustang Mach 1 No Time
89 CAMC 87 Michael Krusmark 2013 Chevrolet camaro ZL1 No Time
90 CST 62 Anthony Hodges 2002 Mazda Miata No Time
91 BST 9 Timothy Maxey 2007 Mini JCW Cooper No Time
92 SS 404 John Thomas 2024 Chevrolet Corvette No Time
93 XB 13 Michael Crawford 2014 Ford Fiesta st No Time
94 XA 59 Lisa Simmons 2022 Toyota Corolla No Time
95 DKMC 9 Shayden Bowen 2022 Honda Civic Si No Time
96 DKMC 93 Devonte Jackson 2024 Ford Mustang GT No Time