TRIAD 2025 Event #1 |
March 16, 2025 |
RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for DS [5 Cars] (01:23:39 PM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 6 | Gabriel Corbett | 2022 Subaru BRZ | |||
38.783 | 40.287(1) | 38.189 | |||||
38.189 | |||||||
T | 2 | 76 | Matthew Nordberg | 2025 Hyundai Elantra N | Michelin | ||
40.703 | 43.519(2) | 41.731(1) | 40.150 | ||||
44.023(2) | 40.150 | (1.961) | |||||
3 | 57 | Caleb Kendrick | 2025 Toyota GR86 | Michelin | |||
47.513 | 44.120 | 40.738 | |||||
40.738 | 42.734(1) | (0.588) | |||||
4 | 9 | Erin Locke | 2022 Subaru BRZ | ||||
42.450 | 42.450 | ||||||
44.962(1) | 42.668 | (1.712) | |||||
5 | 8 | Russell Washburn | 2015 Scion FRS | ||||
42.857 | 42.857 | ||||||
(0.407) |