TRIAD Autocross Event #6 |
August 17, 2025 |
RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for CSP [5 Cars] (02:52:01 PM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 57 | Justin Crump | 2000 Mazda Miata | |||
49.148(2) | 43.837 | 48.163(2) | 43.837 | ||||
44.122 | |||||||
T | 2 | 157 | Jeff Dobbins | 2000 Mazda Miata | |||
48.625(1) | 44.397 | 44.254 | 44.254 | ||||
48.005(2) | (0.417) | ||||||
3 | 99 | William Huneycutt | 1994 Mazda Miata | Hoosier | |||
47.632 | 51.735(2) | 45.870 | 45.870 | ||||
49.827(2) | (1.616) | ||||||
4 | 19 | Bret Shillock | 2004 Mazda Miata | ||||
46.567 | 48.290(1) | 46.567 | |||||
51.467 | (0.697) | ||||||
5 | 91 | Timothy Maxey | 2004 Mazda Mazdaspeed Miata | Hoosier | |||
No Time | |||||||
  |